| S. No. | School Faculty Name | 2023 | 2024 | 2025 | Total | SCI / SCOPUS / WOS | Other Indexing |
|---|---|---|---|---|---|---|---|
| 1 | Sharad Dhar Sharma | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Sunil Kumar Pandey | 1 | 1 | 0 | 2 | 0 | 0 |
| 3 | Anukrati Jain | 0 | 1 | 0 | 1 | 0 | 1 |
| 4 | Neha Jain | 0 | 1 | 0 | 1 | 0 | 1 |
| 5 | Seema Mandaloi | 0 | 3 | 0 | 3 | 0 | 0 |
| 6 | Simran Singh | 0 | 2 | 0 | 2 | 0 | 0 |
| 7 | Vaishnavi Sen | 0 | 0 | 1 | 1 | 0 | 2 |
| TOTAL | 2 | 8 | 1 | 11 |
last modified: November 03 2026 08:34:46.