Top Science Colleges in Bhopal, School of Science, SAGE University Bhopal

Faculty R & D

S. No. School Faculty Name 2020 2021 2022 2023 2024 2025 Total SCI / SCOPUS / WOS Other Indexing
1 Deepak Kumar Sondhiya 1 1 0 0 0 0 2 0 2
2 Varsha Nigam Gour 2 0 0 0 2 1 5 0 1
3 Archana Panday 0 1 0 0 0 0 1 0 0
4 Meghna Dubey 0 1 0 0 0 0 1 0 0
5 Sharmila Pandey 0 1 1 3 1 0 6 6 0
6 Amrita Vijayan 0 0 0 1 0 0 1 0 0
7 Anita Yadav 0 0 0 4 5 0 9 0 0
8 Isha Rajput 0 0 0 1 0 0 1 0 1
9 Rajesh Kumar 0 0 0 1 0 0 1 0 0
10 Sarika Shrivastava 0 0 0 1 0 0 1 1 0
11 Tanushree Dheer 0 0 0 3 4 0 7 0 0
12 Abhilasha Dwivedi 0 0 0 0 1 0 1 0 0
13 Ashish Ranjan 0 0 0 0 1 0 1 0 0
14 Harshita Verma 0 0 0 0 1 0 1 0 0
15 Kity Maurya 0 0 0 0 2 0 2 0 1
16 Shani Kumar 0 0 0 0 1 0 1 0 0
17 Shreya Tiwari 0 0 0 0 1 0 1 0 0
18 Swati C. Joshi 0 0 0 0 1 0 1 1 0
19 Vijay Kumar Baliyan 0 0 0 0 4 5 9 8 2
20 Mohit Kanthania 0 0 0 0 0 1 1 1 0
21 Rohit Sharma 0 0 0 0 0 1 1 1 0
TOTAL 3 4 1 14 24 8 54

R & D Projects

Sr.No Title Name Agency Name Amount Cuirrent Status Remark
1 Development of Microbial Consortia for Biorecovery of Less Abundant Minerals from Copper and Zinc Ore Mines Located in Madhya Pradesh-Maharashtra Region Dr. Rohit Sharma DST-SERB 88.4 L Submitted
2 Developing Benzotriazole-Based Tridentate Ligand Platform for Base Metal Coordination toward Sustainable Catalytic Applications Dr. Sharmila Pandey CSIR 23.7 L Submitted
3 ''Designing Multidentate Ligand Templates on Benzotriazole Backbone with N and O Donor Pendants: Evaluation of Stereoelectronic Influence and Catalytic Benefits of Copper and Ruthenium Complexes" Dr. Sharmila Pandey DST-SERB 18.3 L Sanctioned Dec. 2020 to Dec. 2023